Institutional Clearinghouse Scorecard

Open a printer-friendly version of the Institutional Clearinghouse Scorecard. 

 Company  Contact Information EMC Rate*  EMC Rank
My Insurance Manager (Free!)  SouthCarolinaBlues.com 100.0% 
Viatrack Systems 800-426-3385, ext. 390   97.5% 1
IDX Systems Corp. 888-439-6584   95.9% 2
Medassets Net Avenue, LLC  214-382-3535  95.7% 3
Navicure 770-342-0692  94.9% 4
PNC Healthcare Advantage 918-488-0508   93.9% 5
McKesson 800-981-8601   93.8% 6
HealthPort 800-999-0788 93.3% 7
ZirMed 502-779-4339 93.2% 8
Medavant Healthcare 888-894-7888 92.3% 9
McKesson (FM NDC Health) 800-852-0707 89.5% 10
Global Healthnet, Inc. 214-696-5717, ext. 513 85.7% 11
Gateway EDI 800-556-2231 85.2% 12
Electronic Network Systems 719-277-7545, ext. 1381 84.2% 13
Emdeon 615-885-3700 0.0% 14
The SSI Group, Inc. 800-881-2739 0.0% 15
Claimremedi, Inc. 800-763-8484 0.0% 16
Quantum Health Automation, Inc. 800-500-8747 0.0% N/A
Life Point Billing Services 615-372-8536 0.0% N/A
CPSI 800-711-CPSI 0.0% N/A
Meditech 781-774-5777 0.0% N/A
ClaimRemedi 800-763-8484 0.0% N/A
MBI Solutions, Inc. 800-875-0136 0.0% N/A
Tesia-PCI Clearinghouse 800-724-7240 0.0% N/A
M. Transaction Services (MISYS) 800-347-3473, ext. 2867 0.0% N/A

* EMC (Electronic Media Claim) Rate is the percentage of electronic claims compared to total claims received from the providers that the clearinghouse or vendors represent.

** N/A indicates there was not enough information to rank the clearinghouse or vendor.